Gordon — Gordon V2

← Description Page

Portfolio Analytics

Equity $146,229.45
Total Return +46.23%
Prior Close Equity $146,098.68
Buying Power $0.00
Daily P&L $69.27 +0.09%
Utilisation -59.2%
Gainers 36 positions  —  $756.29
Losers 34 positions  —  -$687.02

Performance Metrics

Max Drawdown -97.92%
Win Rate 45.7%
Volatility Annualised 663.31%
Sharpe Ratio RF = 4.5% p.a. 0.72
Beta vs SPY 0.67

Market Performance


Sector & Industry Allocation


Positions (98)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
SPG 10.00 827.20 64.83% 0.00% 210.31 1,275.90 2,103.10
SPGI -10.00 -365.25 -9.45% 0.32% 423.07 -3,865.40 -4,230.65
SYK 20.00 670.70 12.32% 0.00% 305.66 5,442.50 6,113.20
TGT -10.00 581.30 32.18% 0.06% 122.50 -1,806.30 -1,225.00
TMO 10.00 -1,121.60 -19.17% 0.00% 472.80 5,849.60 4,728.00
TMUS 10.00 304.80 20.71% -0.23% 177.69 1,472.10 1,776.90
TSLA -20.00 -3,987.40 -102.02% -0.97% 394.80 -3,908.60 -7,896.00
TXN 10.00 1,060.90 58.31% 1.04% 288.03 1,819.40 2,880.30
TXRH 10.00 689.36 67.92% -0.01% 170.44 1,015.04 1,704.40
UNH -10.00 1,010.10 20.23% 0.30% 398.25 -4,992.60 -3,982.50
Page 9 of 10