Gordon — Gordon V2

← Description Page

Portfolio Analytics

Equity $138,527.58
Total Return +38.53%
Prior Close Equity $138,007.98
Buying Power $0.00
Daily P&L $1,398.80 +0.38%
Utilisation -68.1%
Gainers 57 positions  —  $4,020.30
Losers 40 positions  —  -$2,621.50

Performance Metrics

Max Drawdown -97.92%
Win Rate 45.7%
Volatility Annualised 676.33%
Sharpe Ratio RF = 4.5% p.a. 0.74
Beta vs SPY 0.69

Market Performance


Sector & Industry Allocation


Positions (98)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
SPG 10.00 540.60 42.37% -9.93% 181.65 1,275.90 1,816.50
SPGI -10.00 -529.50 -13.70% 2.13% 439.49 -3,865.40 -4,394.90
SYK 20.00 1,141.50 20.97% -0.05% 329.20 5,442.50 6,584.00
TGT -10.00 503.00 27.85% 0.21% 130.33 -1,806.30 -1,303.30
TMO 10.00 -604.10 -10.33% 2.06% 524.55 5,849.60 5,245.50
TMUS 10.00 514.40 34.94% 5.15% 198.65 1,472.10 1,986.50
TSLA -20.00 -3,694.80 -94.53% 1.89% 380.17 -3,908.60 -7,603.40
TXN 10.00 790.60 43.45% 10.45% 261.00 1,819.40 2,610.00
TXRH 10.00 607.86 59.88% 2.62% 162.29 1,015.04 1,622.90
UNH -10.00 1,479.40 29.63% 0.62% 351.32 -4,992.60 -3,513.20
Page 9 of 10