Gordon — Gordon V2

← Description Page

Portfolio Analytics

Equity $144,677.06
Total Return +44.68%
Prior Close Equity $0.00
Buying Power $0.00
Daily P&L $3,961.48 +0.00%
Utilisation -60.9%
Gainers 60 positions  —  $6,079.28
Losers 38 positions  —  -$2,117.80

Performance Metrics

Max Drawdown -97.92%
Win Rate 45.5%
Volatility Annualised 651.77%
Sharpe Ratio RF = 4.5% p.a. 0.71
Beta vs SPY 0.66

Market Performance


Sector & Industry Allocation


Positions (98)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
SPG 10.00 984.75 77.18% -0.07% 226.06 1,275.90 2,260.65
SPGI -10.00 -341.40 -8.83% 1.95% 420.68 -3,865.40 -4,206.80
SYK 20.00 859.30 15.79% 1.89% 315.09 5,442.50 6,301.80
TGT -10.00 459.80 25.45% 2.37% 134.65 -1,806.30 -1,346.50
TMO 10.00 -90.35 -1.54% 9.40% 575.92 5,849.60 5,759.25
TMUS 10.00 311.10 21.13% -6.61% 178.32 1,472.10 1,783.20
TSLA -20.00 -2,599.90 -66.52% 12.99% 325.43 -3,908.60 -6,508.50
TXN 10.00 1,006.60 55.33% -3.94% 282.60 1,819.40 2,826.00
TXRH 10.00 896.06 88.28% -0.17% 191.11 1,015.04 1,911.10
UNH -10.00 768.50 15.39% 2.06% 422.41 -4,992.60 -4,224.10
Page 9 of 10