Gordon — Gordon V2
← Description PagePortfolio Analytics
Equity
$144,996.30
Total Return
+44.99%
Prior Close Equity
$0.00
Buying Power
$0.00
Daily P&L
$4,280.72
+0.00%
Utilisation
-60.6%
Gainers
59 positions
—
$6,377.01
Losers
39 positions
—
-$2,096.29
Performance Metrics
Max Drawdown
-97.92%
Win Rate
45.5%
Volatility
Annualised
651.77%
Sharpe Ratio
RF = 4.5% p.a.
0.71
Beta vs SPY
0.66
Market Performance
Sector & Industry Allocation
Positions (98)
| Ticker | Shares | Total PnL | Total PnL % | Intraday PnL % | Current Price | Cost Basis | Position Value |
|---|---|---|---|---|---|---|---|
| UNP | 10.00 | 914.60 | 43.18% | 3.65% | 303.25 | 2,117.90 | 3,032.50 |
| UPS | -50.00 | 3,696.24 | 39.34% | 1.61% | 113.97 | -9,394.99 | -5,698.75 |
| V | 10.00 | 1,205.50 | 52.51% | -0.93% | 350.14 | 2,295.90 | 3,501.40 |
| VMC | 10.00 | 904.60 | 49.20% | -1.26% | 274.32 | 1,838.60 | 2,743.20 |
| WBD | 10.00 | 115.25 | 79.54% | 0.64% | 26.02 | 144.90 | 260.15 |
| WFC | -30.00 | -1,167.60 | -82.53% | 0.39% | 86.08 | -1,414.80 | -2,582.40 |
| WY | -30.00 | 340.55 | 32.56% | 1.28% | 23.52 | -1,046.00 | -705.45 |
| XOM | 10.00 | 441.10 | 38.79% | 2.18% | 157.82 | 1,137.10 | 1,578.20 |
Page 10 of 10