Gordon — Gordon V2

← Description Page

Portfolio Analytics

Equity $138,345.08
Total Return +38.35%
Prior Close Equity $138,007.98
Buying Power $0.00
Daily P&L $1,216.30 +0.24%
Utilisation -68.3%
Gainers 45 positions  —  $1,827.02
Losers 28 positions  —  -$610.72

Performance Metrics

Max Drawdown -97.92%
Win Rate 45.7%
Volatility Annualised 676.33%
Sharpe Ratio RF = 4.5% p.a. 0.74
Beta vs SPY 0.69

Market Performance


Sector & Industry Allocation


Positions (98)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
UNP 10.00 376.10 17.76% 0.00% 249.40 2,117.90 2,494.00
UPS -50.00 4,128.99 43.95% -0.02% 105.32 -9,394.99 -5,266.00
V 10.00 806.20 35.12% -0.35% 310.21 2,295.90 3,102.10
VMC 10.00 1,062.50 57.79% 0.00% 290.11 1,838.60 2,901.10
WBD 10.00 128.40 88.61% 0.00% 27.33 144.90 273.30
WFC -30.00 -997.50 -70.50% 0.21% 80.41 -1,414.80 -2,412.30
WY -30.00 302.90 28.96% 0.00% 24.77 -1,046.00 -743.10
XOM 10.00 367.47 32.32% 0.64% 150.46 1,137.10 1,504.57
Page 10 of 10