Gordon — Gordon V2
← Description PagePortfolio Analytics
Equity
$146,300.31
Total Return
+46.30%
Prior Close Equity
$146,098.68
Buying Power
$0.00
Daily P&L
$140.13
+0.14%
Utilisation
-59.2%
Gainers
39 positions
—
$1,101.15
Losers
34 positions
—
-$961.02
Performance Metrics
Max Drawdown
-97.92%
Win Rate
45.7%
Volatility
Annualised
663.31%
Sharpe Ratio
RF = 4.5% p.a.
0.72
Beta vs SPY
0.67
Market Performance
Sector & Industry Allocation
Positions (98)
| Ticker | Shares | Total PnL | Total PnL % | Intraday PnL % | Current Price | Cost Basis | Position Value |
|---|---|---|---|---|---|---|---|
| UNP | 10.00 | 605.30 | 28.58% | 0.00% | 272.32 | 2,117.90 | 2,723.20 |
| UPS | -50.00 | 3,977.99 | 42.34% | 0.18% | 108.34 | -9,394.99 | -5,417.00 |
| V | 10.00 | 939.20 | 40.91% | -0.02% | 323.51 | 2,295.90 | 3,235.10 |
| VMC | 10.00 | 975.20 | 53.04% | 0.00% | 281.38 | 1,838.60 | 2,813.80 |
| WBD | 10.00 | 116.40 | 80.33% | -0.42% | 26.13 | 144.90 | 261.30 |
| WFC | -30.00 | -1,038.30 | -73.39% | 0.21% | 81.77 | -1,414.80 | -2,453.10 |
| WY | -30.00 | 311.60 | 29.79% | 0.00% | 24.48 | -1,046.00 | -734.40 |
| XOM | 10.00 | 384.20 | 33.79% | 1.47% | 152.13 | 1,137.10 | 1,521.30 |
Page 10 of 10