Gordon — Gordon V2
← Description PagePortfolio Analytics
Equity
$140,978.21
Total Return
+40.98%
Prior Close Equity
$140,540.08
Buying Power
$0.00
Daily P&L
$438.13
+0.31%
Utilisation
-65.2%
Gainers
54 positions
—
$3,007.71
Losers
44 positions
—
-$2,569.57
Performance Metrics
Max Drawdown
-97.92%
Win Rate
45.5%
Volatility
Annualised
651.77%
Sharpe Ratio
RF = 4.5% p.a.
0.71
Beta vs SPY
0.66
Market Performance
Sector & Industry Allocation
Positions (98)
| Ticker | Shares | Total PnL | Total PnL % | Intraday PnL % | Current Price | Cost Basis | Position Value |
|---|---|---|---|---|---|---|---|
| AAPL | -20.00 | -3,464.40 | -113.91% | 0.75% | 325.29 | -3,041.40 | -6,505.80 |
| ABBV | 10.00 | 1,019.94 | 67.10% | -0.82% | 254.00 | 1,520.06 | 2,540.00 |
| ABNB | -20.00 | -407.40 | -17.03% | 2.84% | 140.00 | -2,392.60 | -2,800.00 |
| ADBE | -40.00 | 6,300.00 | 41.84% | 3.60% | 218.98 | -15,059.20 | -8,759.20 |
| ALB | -10.00 | 1,642.00 | 58.28% | 0.90% | 117.55 | -2,817.50 | -1,175.50 |
| AMAT | 10.00 | 4,522.30 | 413.45% | -0.52% | 561.61 | 1,093.80 | 5,616.10 |
| AMD | -20.00 | -9,444.00 | -551.31% | -2.46% | 557.85 | -1,713.00 | -11,157.00 |
| AMT | 10.00 | -610.50 | -26.88% | 1.63% | 166.06 | 2,271.10 | 1,660.60 |
| AMZN | -10.00 | -1,299.81 | -115.41% | 2.00% | 242.61 | -1,126.29 | -2,426.10 |
| APD | -10.00 | 175.20 | 5.57% | -0.21% | 297.00 | -3,145.20 | -2,970.00 |
Page 1 of 10