Gordon — Gordon V2
← Description PagePortfolio Analytics
Equity
$136,917.47
Total Return
+36.91%
Prior Close Equity
$138,007.98
Buying Power
$0.00
Daily P&L
-$1,091.21
-0.79%
Utilisation
-70.1%
Gainers
55 positions
—
$2,012.23
Losers
43 positions
—
-$3,103.44
Performance Metrics
Max Drawdown
-97.92%
Win Rate
45.7%
Volatility
Annualised
676.33%
Sharpe Ratio
RF = 4.5% p.a.
0.74
Beta vs SPY
0.69
Market Performance
Sector & Industry Allocation
Positions (98)
| Ticker | Shares | Total PnL | Total PnL % | Intraday PnL % | Current Price | Cost Basis | Position Value |
|---|---|---|---|---|---|---|---|
| AAPL | -20.00 | -2,392.60 | -78.67% | -2.08% | 271.70 | -3,041.40 | -5,434.00 |
| ABBV | 10.00 | 523.04 | 34.41% | -0.40% | 204.31 | 1,520.06 | 2,043.10 |
| ABNB | -20.00 | -524.20 | -21.91% | -2.24% | 145.84 | -2,392.60 | -2,916.80 |
| ADBE | -40.00 | 4,737.60 | 31.46% | -4.39% | 258.04 | -15,059.20 | -10,321.60 |
| ALB | -10.00 | 849.00 | 30.13% | 0.79% | 196.85 | -2,817.50 | -1,968.50 |
| AMAT | 10.00 | 2,868.70 | 262.27% | 0.49% | 396.25 | 1,093.80 | 3,962.50 |
| AMD | -20.00 | -4,194.22 | -244.85% | -3.82% | 295.36 | -1,713.00 | -5,907.22 |
| AMT | 10.00 | -520.40 | -22.91% | 0.18% | 175.07 | 2,271.10 | 1,750.70 |
| AMZN | -10.00 | -1,408.71 | -125.08% | -1.44% | 253.50 | -1,126.29 | -2,535.00 |
| APD | -10.00 | 173.70 | 5.52% | -0.80% | 297.15 | -3,145.20 | -2,971.50 |
Page 1 of 10