Gordon — Gordon V1
← Description PagePortfolio Analytics
Equity
$-17,110.78
Total Return
-117.11%
Prior Close Equity
$-14,635.39
Buying Power
$0.00
Daily P&L
-$6,495.50
+16.91%
Utilisation
0.0%
Gainers
24 positions
—
$1,188.49
Losers
36 positions
—
-$7,684.00
Performance Metrics
Max Drawdown
-99.98%
Win Rate
46.2%
Volatility
Annualised
6737.19%
Sharpe Ratio
RF = 4.5% p.a.
0.70
Beta vs SPY
-12.75
Market Performance
Sector & Industry Allocation
Positions (62)
| Ticker | Shares | Total PnL | Total PnL % | Intraday PnL % | Current Price | Cost Basis | Position Value |
|---|---|---|---|---|---|---|---|
| AAPL | -60.00 | -7,242.40 | -80.05% | -2.00% | 271.50 | -9,047.60 | -16,290.00 |
| ABNB | -80.00 | -3,776.80 | -47.81% | -2.32% | 145.96 | -7,899.60 | -11,676.40 |
| ADM | 20.00 | -359.00 | -20.54% | -0.56% | 69.44 | 1,747.80 | 1,388.80 |
| ALB | -40.00 | 792.60 | 9.15% | 0.87% | 196.69 | -8,660.00 | -7,867.40 |
| AMC | 60.00 | -457.70 | -81.64% | 2.70% | 1.72 | 560.60 | 102.90 |
| AMD | -200.00 | -40,532.73 | -221.29% | -3.43% | 294.25 | -18,316.27 | -58,849.00 |
| AMZN | -100.00 | -14,465.80 | -133.05% | -1.39% | 253.38 | -10,872.20 | -25,338.00 |
| APE | 20.00 | 28.40 | 0.00% | 0.00% | 1.42 | 0.00 | 28.40 |
| BAC | -80.00 | -1,705.60 | -66.20% | -0.08% | 53.52 | -2,576.40 | -4,282.00 |
| BYND | 60.00 | -796.97 | -91.90% | 12.01% | 1.17 | 867.20 | 70.23 |
Page 1 of 7