Gordon — Gordon V2

← Description Page

Portfolio Analytics

Equity $144,477.37
Total Return +44.48%
Prior Close Equity $0.00
Buying Power $0.00
Daily P&L $3,760.59 +0.00%
Utilisation -61.2%
Gainers 61 positions  —  $5,806.89
Losers 37 positions  —  -$2,046.30

Performance Metrics

Max Drawdown -97.92%
Win Rate 45.5%
Volatility Annualised 651.77%
Sharpe Ratio RF = 4.5% p.a. 0.71
Beta vs SPY 0.66

Market Performance


Sector & Industry Allocation


Positions (98)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
PPG 10.00 -181.20 -13.78% -3.44% 113.35 1,314.70 1,133.50
PSA -10.00 -38.90 -1.25% -1.02% 314.88 -3,109.90 -3,148.80
PSX 10.00 1,084.70 101.68% 1.77% 215.15 1,066.80 2,151.50
PYPL -10.00 328.60 37.37% 0.79% 55.07 -879.30 -550.70
QCOM -10.00 -339.70 -24.53% 1.82% 172.43 -1,384.60 -1,724.30
RTX 10.00 1,080.40 107.38% 7.07% 208.65 1,006.10 2,086.50
SBAC -10.00 1,272.35 41.55% -0.55% 179.00 -3,062.30 -1,789.95
SBUX 10.00 -73.40 -6.68% -1.34% 102.59 1,099.30 1,025.90
SCCO -20.00 -2,244.20 -148.94% 4.06% 187.55 -1,506.80 -3,751.00
SHW 10.00 663.20 27.28% -3.28% 309.42 2,431.00 3,094.20
Page 8 of 10