Gordon — Nick
← Description PagePortfolio Analytics
Equity
$20,901.60
Total Return
+109.02%
Prior Close Equity
$20,860.95
Buying Power
$12,242.45
Daily P&L
$40.75
+0.19%
Utilisation
125.8%
Gainers
4 positions
—
$132.45
Losers
6 positions
—
-$91.70
Performance Metrics
Max Drawdown
-25.12%
Win Rate
52.4%
Volatility
Annualised
26.48%
Sharpe Ratio
RF = 4.5% p.a.
0.53
Beta vs SPY
-0.05
Market Performance
Sector & Industry Allocation
Positions (10)
| Ticker | Shares | Total PnL | Total PnL % | Intraday PnL % | Current Price | Cost Basis | Position Value |
|---|---|---|---|---|---|---|---|
| ABNB | -10.00 | -620.10 | -74.26% | -2.00% | 145.51 | -835.00 | -1,455.10 |
| AMZN | 10.00 | 1,460.55 | 136.41% | 1.29% | 253.12 | 1,070.70 | 2,531.25 |
| BYND | 20.00 | -223.40 | -90.55% | 11.48% | 1.17 | 246.70 | 23.30 |
| COST | 20.00 | 9,580.10 | 91.33% | -0.23% | 1,003.46 | 10,489.00 | 20,069.10 |
| MDB | 10.00 | 614.50 | 29.33% | 3.64% | 270.95 | 2,095.00 | 2,709.50 |
| NTR | 10.00 | -104.90 | -12.67% | -0.47% | 72.33 | 828.20 | 723.30 |
| PLUG | -10.00 | 105.65 | 77.12% | -1.79% | 3.13 | -137.00 | -31.35 |
| RUN | -10.00 | 146.25 | 54.09% | -5.39% | 12.41 | -270.40 | -124.15 |
| TTD | 10.00 | -455.40 | -66.00% | 1.12% | 23.46 | 690.00 | 234.60 |
| TXRH | 10.00 | 600.00 | 59.70% | -0.34% | 160.50 | 1,005.00 | 1,605.00 |
Page 1 of 1