Gordon — Nick
← Description PagePortfolio Analytics
Equity
$19,870.28
Total Return
+98.70%
Prior Close Equity
$19,980.85
Buying Power
$11,382.58
Daily P&L
-$110.57
-0.55%
Utilisation
127.1%
Gainers
4 positions
—
$61.93
Losers
6 positions
—
-$172.50
Performance Metrics
Max Drawdown
-25.12%
Win Rate
52.2%
Volatility
Annualised
26.32%
Sharpe Ratio
RF = 4.5% p.a.
0.47
Beta vs SPY
-0.05
Market Performance
Sector & Industry Allocation
Positions (10)
| Ticker | Shares | Total PnL | Total PnL % | Intraday PnL % | Current Price | Cost Basis | Position Value |
|---|---|---|---|---|---|---|---|
| ABNB | -10.00 | -565.00 | -67.66% | 2.84% | 140.00 | -835.00 | -1,400.00 |
| AMZN | 10.00 | 1,357.10 | 126.75% | -1.93% | 242.78 | 1,070.70 | 2,427.80 |
| BYND | 20.00 | -234.80 | -95.18% | -2.46% | 0.59 | 246.70 | 11.90 |
| COST | 20.00 | 8,033.00 | 76.59% | -0.34% | 926.10 | 10,489.00 | 18,522.00 |
| MDB | 10.00 | 955.00 | 45.59% | -0.86% | 305.00 | 2,095.00 | 3,050.00 |
| NTR | 10.00 | -143.67 | -17.35% | 2.41% | 68.45 | 828.20 | 684.53 |
| PLUG | -10.00 | 114.60 | 83.65% | 1.32% | 2.24 | -137.00 | -22.40 |
| RUN | -10.00 | 160.50 | 59.36% | 3.93% | 10.99 | -270.40 | -109.90 |
| TTD | 10.00 | -514.30 | -74.54% | -3.73% | 17.57 | 690.00 | 175.70 |
| TXRH | 10.00 | 909.30 | 90.48% | -1.48% | 191.43 | 1,005.00 | 1,914.30 |
Page 1 of 1