Gordon — Nick
← Description PagePortfolio Analytics
Equity
$21,110.64
Total Return
+111.11%
Prior Close Equity
$21,110.64
Buying Power
$12,678.45
Daily P&L
$0.00
+0.00%
Utilisation
125.5%
Gainers
0 positions
—
$0.00
Losers
0 positions
—
-$0.00
Performance Metrics
Max Drawdown
-25.12%
Win Rate
52.4%
Volatility
Annualised
26.42%
Sharpe Ratio
RF = 4.5% p.a.
0.59
Beta vs SPY
-0.05
Market Performance
Sector & Industry Allocation
Positions (10)
| Ticker | Shares | Total PnL | Total PnL % | Intraday PnL % | Current Price | Cost Basis | Position Value |
|---|---|---|---|---|---|---|---|
| ABNB | -10.00 | -500.40 | -59.93% | 0.00% | 133.54 | -835.00 | -1,335.40 |
| AMZN | 10.00 | 1,389.60 | 129.78% | 0.00% | 246.03 | 1,070.70 | 2,460.30 |
| BYND | 20.00 | -232.51 | -94.25% | 0.00% | 0.71 | 246.70 | 14.19 |
| COST | 20.00 | 8,948.40 | 85.31% | 0.00% | 971.87 | 10,489.00 | 19,437.40 |
| MDB | 10.00 | 1,412.40 | 67.42% | 0.00% | 350.74 | 2,095.00 | 3,507.40 |
| NTR | 10.00 | -156.20 | -18.86% | 0.00% | 67.20 | 828.20 | 672.00 |
| PLUG | -10.00 | 104.85 | 76.53% | 0.00% | 3.21 | -137.00 | -32.15 |
| RUN | -10.00 | 136.85 | 50.61% | 0.00% | 13.36 | -270.40 | -133.55 |
| TTD | 10.00 | -490.50 | -71.09% | 0.00% | 19.95 | 690.00 | 199.50 |
| TXRH | 10.00 | 699.60 | 69.61% | 0.00% | 170.46 | 1,005.00 | 1,704.60 |
Page 1 of 1