Gordon — Nick
← Description PagePortfolio Analytics
Equity
$20,344.00
Total Return
+103.44%
Prior Close Equity
$20,344.00
Buying Power
$11,061.47
Daily P&L
$0.00
+0.00%
Utilisation
126.5%
Gainers
0 positions
—
$0.00
Losers
0 positions
—
-$0.00
Performance Metrics
Max Drawdown
-25.12%
Win Rate
52.5%
Volatility
Annualised
26.20%
Sharpe Ratio
RF = 4.5% p.a.
0.41
Beta vs SPY
-0.05
Market Performance
Sector & Industry Allocation
Positions (10)
| Ticker | Shares | Total PnL | Total PnL % | Intraday PnL % | Current Price | Cost Basis | Position Value |
|---|---|---|---|---|---|---|---|
| ABNB | -10.00 | -984.40 | -117.89% | 0.00% | 181.94 | -835.00 | -1,819.40 |
| AMZN | 10.00 | 1,514.40 | 141.44% | 0.00% | 258.51 | 1,070.70 | 2,585.10 |
| BYND | 20.00 | -10.90 | -4.42% | 0.00% | 11.79 | 246.70 | 235.80 |
| COST | 20.00 | 7,825.80 | 74.61% | 0.00% | 915.74 | 10,489.00 | 18,314.80 |
| MDB | 10.00 | 1,592.40 | 76.01% | 0.00% | 368.74 | 2,095.00 | 3,687.40 |
| NTR | 10.00 | -33.50 | -4.04% | 0.00% | 79.47 | 828.20 | 794.70 |
| PLUG | -10.00 | 115.30 | 84.16% | 0.00% | 2.17 | -137.00 | -21.70 |
| RUN | -10.00 | 181.50 | 67.12% | 0.00% | 8.89 | -270.40 | -88.90 |
| TTD | 10.00 | -545.70 | -79.09% | 0.00% | 14.43 | 690.00 | 144.30 |
| TXRH | 10.00 | 890.55 | 88.61% | 0.00% | 189.56 | 1,005.00 | 1,895.55 |
Page 1 of 1