Gordon — Gordon V2

← Description Page

Portfolio Analytics

Equity $138,323.68
Total Return +38.32%
Prior Close Equity $138,007.98
Buying Power $0.00
Daily P&L $1,177.00 +0.23%
Utilisation -68.3%
Gainers 53 positions  —  $4,136.00
Losers 45 positions  —  -$2,959.00

Performance Metrics

Max Drawdown -97.92%
Win Rate 45.7%
Volatility Annualised 676.33%
Sharpe Ratio RF = 4.5% p.a. 0.74
Beta vs SPY 0.69

Market Performance


Sector & Industry Allocation


Positions (98)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
MSFT -10.00 -1,640.60 -62.60% 1.56% 426.15 -2,620.90 -4,261.50
NFLX -30.00 8,008.70 74.19% 0.38% 92.89 -10,795.40 -2,786.70
NKE 10.00 -836.70 -64.61% 0.33% 45.83 1,295.00 458.30
NOC -10.00 -1,224.99 -26.32% 0.28% 587.97 -4,654.71 -5,879.70
NUE 10.00 115.30 6.62% -13.28% 185.80 1,742.70 1,858.00
NVDA -40.00 362.96 4.32% 0.66% 201.17 -8,409.76 -8,046.80
O -20.00 92.40 6.79% -0.16% 63.44 -1,361.20 -1,268.80
ORCL 10.00 967.50 111.00% -1.92% 183.91 871.60 1,839.10
PLD -10.00 -67.40 -5.19% 3.39% 136.63 -1,298.90 -1,366.30
PM 10.00 510.30 49.18% -5.59% 154.79 1,037.60 1,547.90
Page 7 of 10