Gordon — Gordon V2

← Description Page

Portfolio Analytics

Equity $138,059.58
Total Return +38.06%
Prior Close Equity $138,007.98
Buying Power $0.00
Daily P&L $51.60 +0.04%
Utilisation -68.7%
Gainers 42 positions  —  $3,357.50
Losers 55 positions  —  -$3,305.90

Performance Metrics

Max Drawdown -97.92%
Win Rate 45.7%
Volatility Annualised 676.33%
Sharpe Ratio RF = 4.5% p.a. 0.74
Beta vs SPY 0.69

Market Performance


Sector & Industry Allocation


Positions (98)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
LYB -10.00 258.40 26.57% -0.01% 71.43 -972.70 -714.30
MA -30.00 -4,151.90 -36.86% -0.50% 513.89 -11,264.80 -15,416.70
MAR -30.00 -4,584.70 -87.21% 12.62% 328.06 -5,257.10 -9,841.80
MCD 10.00 314.60 11.60% 0.29% 302.70 2,712.40 3,027.00
MDLZ 10.00 -101.90 -15.36% 0.04% 56.15 663.40 561.50
MELI -20.00 -12,764.00 -51.67% -1.04% 1,873.45 -24,705.00 -37,469.00
MO 10.00 175.90 37.42% -0.08% 64.60 470.10 646.00
MPC 10.00 856.20 65.65% -1.96% 216.04 1,304.20 2,160.40
MRK -10.00 -44.90 -4.13% -0.49% 113.11 -1,086.20 -1,131.10
MS -40.00 -3,570.20 -91.14% 1.12% 187.19 -3,917.40 -7,487.60
Page 6 of 10