Gordon — Gordon V2

← Description Page

Portfolio Analytics

Equity $141,222.82
Total Return +41.22%
Prior Close Equity $0.00
Buying Power $0.00
Daily P&L $507.24 +0.00%
Utilisation -64.9%
Gainers 41 positions  —  $1,395.53
Losers 37 positions  —  -$888.29

Performance Metrics

Max Drawdown -97.92%
Win Rate 45.5%
Volatility Annualised 651.77%
Sharpe Ratio RF = 4.5% p.a. 0.71
Beta vs SPY 0.66

Market Performance


Sector & Industry Allocation


Positions (98)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
F 10.00 13.70 10.52% -0.21% 14.39 130.20 143.90
GE -10.00 -2,575.50 -307.74% -0.01% 341.24 -836.90 -3,412.40
GOOGL 10.00 2,290.76 228.24% -3.70% 329.44 1,003.64 3,294.40
HD -10.00 73.80 2.17% -0.19% 332.08 -3,394.60 -3,320.80
INTU 20.00 -2,812.14 -32.96% 0.54% 286.01 8,532.34 5,720.20
ITW 10.00 343.80 14.35% 0.00% 273.93 2,395.50 2,739.30
JPM 10.00 2,099.40 150.11% 0.46% 349.80 1,398.60 3,498.00
LLY 10.00 8,128.80 232.00% 0.02% 1,163.26 3,503.80 11,632.60
LMT -10.00 -532.20 -11.48% -0.43% 516.60 -4,633.80 -5,166.00
LOW -10.00 53.28 2.56% 0.66% 203.00 -2,083.28 -2,030.00
Page 5 of 10