Gordon — Gordon V2

← Description Page

Portfolio Analytics

Equity $146,160.18
Total Return +46.16%
Prior Close Equity $146,098.68
Buying Power $0.00
Daily P&L $0.00 +0.04%
Utilisation -59.3%
Gainers 0 positions  —  $0.00
Losers 0 positions  —  -$0.00

Performance Metrics

Max Drawdown -97.92%
Win Rate 45.7%
Volatility Annualised 663.31%
Sharpe Ratio RF = 4.5% p.a. 0.72
Beta vs SPY 0.67

Market Performance


Sector & Industry Allocation


Positions (98)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
F 10.00 18.80 14.44% 0.00% 14.90 130.20 149.00
GE -10.00 -2,443.10 -291.92% 0.00% 328.00 -836.90 -3,280.00
GOOGL 10.00 2,681.66 267.19% 0.00% 368.53 1,003.64 3,685.30
HD -10.00 286.80 8.45% 0.00% 310.78 -3,394.60 -3,107.80
INTU 20.00 -2,597.14 -30.44% 0.00% 296.76 8,532.34 5,935.20
ITW 10.00 131.70 5.50% 0.00% 252.72 2,395.50 2,527.20
JPM 10.00 1,725.10 123.34% 0.00% 312.37 1,398.60 3,123.70
LLY 10.00 7,810.40 222.91% 0.00% 1,131.42 3,503.80 11,314.20
LMT -10.00 -603.80 -13.03% 0.00% 523.76 -4,633.80 -5,237.60
LOW -10.00 -24.12 -1.16% 0.00% 210.74 -2,083.28 -2,107.40
Page 5 of 10