Gordon — Gordon V2

← Description Page

Portfolio Analytics

Equity $137,734.38
Total Return +37.73%
Prior Close Equity $137,734.38
Buying Power $0.00
Daily P&L $0.00 +0.00%
Utilisation -70.6%
Gainers 0 positions  —  $0.00
Losers 0 positions  —  -$0.00

Performance Metrics

Max Drawdown -97.92%
Win Rate 45.4%
Volatility Annualised 639.73%
Sharpe Ratio RF = 4.5% p.a. 0.70
Beta vs SPY 0.64

Market Performance


Sector & Industry Allocation


Positions (97)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
GE -10.00 -2,534.30 -302.82% 0.00% 337.12 -836.90 -3,371.20
GOOGL 10.00 2,380.96 237.23% 0.00% 338.46 1,003.64 3,384.60
HD -10.00 184.10 5.42% 0.00% 321.05 -3,394.60 -3,210.50
INTU 20.00 -1,878.34 -22.01% 0.00% 332.70 8,532.34 6,654.00
ITW 10.00 305.70 12.76% 0.00% 270.12 2,395.50 2,701.20
JPM 10.00 2,187.80 156.43% 0.00% 358.64 1,398.60 3,586.40
LLY 10.00 7,989.80 228.03% 0.00% 1,149.36 3,503.80 11,493.60
LMT -10.00 -619.00 -13.36% 0.00% 525.28 -4,633.80 -5,252.80
LOW -10.00 38.78 1.86% 0.00% 204.45 -2,083.28 -2,044.50
LYB -10.00 337.50 34.70% 0.00% 63.52 -972.70 -635.20
Page 5 of 10