Gordon — Gordon V2

← Description Page

Portfolio Analytics

Equity $137,527.66
Total Return +37.53%
Prior Close Equity $138,007.98
Buying Power $0.00
Daily P&L -$480.32 -0.35%
Utilisation -69.3%
Gainers 54 positions  —  $2,876.94
Losers 44 positions  —  -$3,357.26

Performance Metrics

Max Drawdown -97.92%
Win Rate 45.7%
Volatility Annualised 676.33%
Sharpe Ratio RF = 4.5% p.a. 0.74
Beta vs SPY 0.69

Market Performance


Sector & Industry Allocation


Positions (98)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
F 10.00 -3.80 -2.92% -1.09% 12.64 130.20 126.40
GE -10.00 -1,920.40 -229.47% 3.84% 275.73 -836.90 -2,757.30
GOOGL 10.00 2,382.26 237.36% 1.90% 338.59 1,003.64 3,385.90
HD -10.00 1.40 0.04% 1.34% 339.32 -3,394.60 -3,393.20
INTU 20.00 -618.34 -7.25% -2.26% 395.70 8,532.34 7,914.00
ITW 10.00 275.80 11.51% -1.45% 267.13 2,395.50 2,671.30
JPM 10.00 1,733.00 123.91% 0.05% 313.16 1,398.60 3,131.60
LLY 10.00 5,689.80 162.39% 1.81% 919.36 3,503.80 9,193.60
LMT -10.00 -932.50 -20.12% 2.68% 556.63 -4,633.80 -5,566.30
LOW -10.00 -367.72 -17.65% 2.42% 245.10 -2,083.28 -2,451.00
Page 5 of 10