Gordon — Gordon V2

← Description Page

Portfolio Analytics

Equity $137,344.88
Total Return +37.35%
Prior Close Equity $138,007.98
Buying Power $0.00
Daily P&L -$663.10 -0.48%
Utilisation -69.5%
Gainers 51 positions  —  $2,958.10
Losers 47 positions  —  -$3,621.20

Performance Metrics

Max Drawdown -97.92%
Win Rate 45.7%
Volatility Annualised 676.33%
Sharpe Ratio RF = 4.5% p.a. 0.74
Beta vs SPY 0.69

Market Performance


Sector & Industry Allocation


Positions (98)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
DHR 10.00 -862.90 -31.92% -5.40% 184.04 2,703.30 1,840.40
DIS -30.00 165.22 4.99% -0.51% 104.82 -3,309.82 -3,144.60
DLR -10.00 -803.70 -66.70% 0.20% 200.86 -1,204.90 -2,008.60
DOW 10.00 -194.90 -33.43% 1.31% 38.81 583.00 388.10
EA 10.00 736.00 57.12% -0.54% 202.45 1,288.50 2,024.50
ECL 10.00 1,133.00 72.80% -0.70% 268.93 1,556.30 2,689.30
EL -20.00 3,893.50 71.75% -1.05% 76.66 -5,426.70 -1,533.20
ELV 10.00 -1,641.90 -33.35% 0.03% 328.20 4,923.90 3,282.00
EOG 10.00 7.80 0.59% 0.44% 133.01 1,322.30 1,330.10
EQIX 10.00 3,648.30 49.47% 0.73% 1,102.28 7,374.50 11,022.80
Page 4 of 10