Gordon — Gordon V2

← Description Page

Portfolio Analytics

Equity $141,049.52
Total Return +41.05%
Prior Close Equity $140,540.08
Buying Power $0.00
Daily P&L $333.94 +0.36%
Utilisation -65.1%
Gainers 41 positions  —  $935.06
Losers 33 positions  —  -$601.12

Performance Metrics

Max Drawdown -97.92%
Win Rate 45.5%
Volatility Annualised 651.77%
Sharpe Ratio RF = 4.5% p.a. 0.71
Beta vs SPY 0.66

Market Performance


Sector & Industry Allocation


Positions (98)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
CBRE -20.00 -1,002.70 -57.66% 0.00% 137.09 -1,739.10 -2,741.80
CCI -10.00 743.86 48.91% -0.25% 77.69 -1,520.80 -776.94
CHTR -10.00 2,838.60 68.65% -0.33% 129.65 -4,135.10 -1,296.50
COP 10.00 -13.30 -1.10% 1.02% 120.00 1,213.30 1,200.00
COST 10.00 4,249.20 84.46% 0.07% 928.01 5,030.90 9,280.10
CSCO 10.00 634.00 129.39% 0.17% 112.40 490.00 1,124.00
CSX 10.00 187.80 57.68% 2.82% 51.34 325.60 513.40
CTVA 10.00 258.20 41.05% 0.21% 88.72 629.00 887.20
CVS 10.00 178.30 19.80% -0.17% 107.90 900.70 1,079.00
DASH -10.00 -1,181.19 -201.43% 0.55% 176.76 -586.40 -1,767.59
Page 3 of 10