Gordon — Gordon V2

← Description Page

Portfolio Analytics

Equity $137,761.21
Total Return +37.76%
Prior Close Equity $138,007.98
Buying Power $0.00
Daily P&L -$249.06 -0.18%
Utilisation -69.0%
Gainers 49 positions  —  $2,658.70
Losers 49 positions  —  -$2,907.75

Performance Metrics

Max Drawdown -97.92%
Win Rate 45.7%
Volatility Annualised 676.33%
Sharpe Ratio RF = 4.5% p.a. 0.74
Beta vs SPY 0.69

Market Performance


Sector & Industry Allocation


Positions (98)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
CBRE -20.00 -1,270.90 -73.08% -0.43% 150.50 -1,739.10 -3,010.00
CCI -10.00 664.30 43.68% -0.86% 85.65 -1,520.80 -856.50
CHTR -10.00 1,707.95 41.30% -0.32% 242.72 -4,135.10 -2,427.15
COP 10.00 13.40 1.10% 2.00% 122.67 1,213.30 1,226.70
COST 10.00 5,016.40 99.71% -0.11% 1,004.73 5,030.90 10,047.30
CSCO 10.00 407.55 83.17% 0.06% 89.75 490.00 897.55
CSX 10.00 105.60 32.43% -0.58% 43.12 325.60 431.20
CTVA 10.00 161.50 25.68% -1.62% 79.05 629.00 790.50
CVS 10.00 -132.20 -14.68% -0.66% 76.85 900.70 768.50
DASH -10.00 -1,222.83 -208.53% 0.84% 180.92 -586.40 -1,809.22
Page 3 of 10