Gordon — Gordon V2

← Description Page

Portfolio Analytics

Equity $141,222.92
Total Return +41.22%
Prior Close Equity $140,540.08
Buying Power $0.00
Daily P&L $507.34 +0.49%
Utilisation -64.9%
Gainers 41 positions  —  $984.66
Losers 33 positions  —  -$477.32

Performance Metrics

Max Drawdown -97.92%
Win Rate 45.5%
Volatility Annualised 651.77%
Sharpe Ratio RF = 4.5% p.a. 0.71
Beta vs SPY 0.66

Market Performance


Sector & Industry Allocation


Positions (98)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
ARE -10.00 1,210.10 70.91% 0.00% 49.64 -1,706.50 -496.40
AVGO -50.00 9,966.80 33.51% 0.33% 395.52 -29,742.80 -19,776.00
AXP -50.00 -8,575.58 -96.18% -0.31% 349.83 -8,915.92 -17,491.50
BA 10.00 -63.20 -2.96% -0.81% 206.95 2,132.70 2,069.50
BAC -20.00 -505.30 -69.34% -0.13% 61.70 -728.70 -1,234.00
BKNG -10.00 22,822.00 92.76% -0.21% 178.23 -24,604.30 -1,782.30
BLK 10.00 2,967.50 39.05% 0.00% 1,056.63 7,598.80 10,566.30
BX 10.00 267.40 27.83% 0.00% 122.82 960.80 1,228.20
C -40.00 -3,202.01 -153.64% 0.07% 132.15 -2,084.10 -5,286.11
CAT 10.00 6,297.00 239.16% 0.41% 893.00 2,633.00 8,930.00
Page 2 of 10