Gordon — Gordon V2
← Description PagePortfolio Analytics
Equity
$137,665.27
Total Return
+37.67%
Prior Close Equity
$138,007.98
Buying Power
$0.00
Daily P&L
-$342.71
-0.25%
Utilisation
-69.1%
Gainers
48 positions
—
$2,608.65
Losers
50 positions
—
-$2,951.36
Performance Metrics
Max Drawdown
-97.92%
Win Rate
45.7%
Volatility
Annualised
676.33%
Sharpe Ratio
RF = 4.5% p.a.
0.74
Beta vs SPY
0.69
Market Performance
Sector & Industry Allocation
Positions (98)
| Ticker | Shares | Total PnL | Total PnL % | Intraday PnL % | Current Price | Cost Basis | Position Value |
|---|---|---|---|---|---|---|---|
| AAPL | -20.00 | -2,428.80 | -79.86% | -2.76% | 273.51 | -3,041.40 | -5,470.20 |
| ABBV | 10.00 | 490.69 | 32.28% | -1.97% | 201.07 | 1,520.06 | 2,010.75 |
| ABNB | -20.00 | -503.60 | -21.05% | -1.51% | 144.81 | -2,392.60 | -2,896.20 |
| ADBE | -40.00 | 4,886.20 | 32.45% | -2.89% | 254.32 | -15,059.20 | -10,173.00 |
| ALB | -10.00 | 886.10 | 31.45% | 2.66% | 193.14 | -2,817.50 | -1,931.40 |
| AMAT | 10.00 | 2,929.80 | 267.86% | 2.04% | 402.36 | 1,093.80 | 4,023.60 |
| AMD | -20.00 | -4,294.20 | -250.68% | -5.58% | 300.36 | -1,713.00 | -6,007.20 |
| AMT | 10.00 | -516.50 | -22.74% | 0.40% | 175.46 | 2,271.10 | 1,754.60 |
| AMZN | -10.00 | -1,412.51 | -125.41% | -1.59% | 253.88 | -1,126.29 | -2,538.80 |
| APD | -10.00 | 200.20 | 6.37% | 0.10% | 294.50 | -3,145.20 | -2,945.00 |
Page 1 of 10