Gordon — Gordon V2
← Description PagePortfolio Analytics
Equity
$141,059.22
Total Return
+41.06%
Prior Close Equity
$140,540.08
Buying Power
$0.00
Daily P&L
$343.64
+0.37%
Utilisation
-65.1%
Gainers
42 positions
—
$940.96
Losers
32 positions
—
-$597.32
Performance Metrics
Max Drawdown
-97.92%
Win Rate
45.5%
Volatility
Annualised
651.77%
Sharpe Ratio
RF = 4.5% p.a.
0.71
Beta vs SPY
0.66
Market Performance
Sector & Industry Allocation
Positions (98)
| Ticker | Shares | Total PnL | Total PnL % | Intraday PnL % | Current Price | Cost Basis | Position Value |
|---|---|---|---|---|---|---|---|
| AAPL | -20.00 | -3,476.40 | -114.30% | 0.00% | 325.89 | -3,041.40 | -6,517.80 |
| ABBV | 10.00 | 1,019.94 | 67.10% | 0.28% | 254.00 | 1,520.06 | 2,540.00 |
| ABNB | -20.00 | -407.40 | -17.03% | 0.04% | 140.00 | -2,392.60 | -2,800.00 |
| ADBE | -40.00 | 6,301.20 | 41.84% | -0.27% | 218.95 | -15,059.20 | -8,758.00 |
| ALB | -10.00 | 1,593.00 | 56.54% | -4.26% | 122.45 | -2,817.50 | -1,224.50 |
| AMAT | 10.00 | 4,462.30 | 407.96% | 0.30% | 555.61 | 1,093.80 | 5,556.10 |
| AMD | -20.00 | -9,442.00 | -551.20% | -0.98% | 557.75 | -1,713.00 | -11,155.00 |
| AMT | 10.00 | -610.50 | -26.88% | 0.00% | 166.06 | 2,271.10 | 1,660.60 |
| AMZN | -10.00 | -1,298.01 | -115.25% | 0.99% | 242.43 | -1,126.29 | -2,424.30 |
| APD | -10.00 | 175.20 | 5.57% | 0.00% | 297.00 | -3,145.20 | -2,970.00 |
Page 1 of 10