Gordon — Gordon V2
← Description PagePortfolio Analytics
Equity
$146,160.18
Total Return
+46.16%
Prior Close Equity
$146,098.68
Buying Power
$0.00
Daily P&L
$0.00
+0.04%
Utilisation
-59.3%
Gainers
0 positions
—
$0.00
Losers
0 positions
—
-$0.00
Performance Metrics
Max Drawdown
-97.92%
Win Rate
45.7%
Volatility
Annualised
663.31%
Sharpe Ratio
RF = 4.5% p.a.
0.72
Beta vs SPY
0.67
Market Performance
Sector & Industry Allocation
Positions (98)
| Ticker | Shares | Total PnL | Total PnL % | Intraday PnL % | Current Price | Cost Basis | Position Value |
|---|---|---|---|---|---|---|---|
| AAPL | -20.00 | -3,105.40 | -102.10% | 0.00% | 307.34 | -3,041.40 | -6,146.80 |
| ABBV | 10.00 | 752.24 | 49.49% | 0.00% | 227.23 | 1,520.06 | 2,272.30 |
| ABNB | -20.00 | -278.20 | -11.63% | 0.00% | 133.54 | -2,392.60 | -2,670.80 |
| ADBE | -40.00 | 5,001.60 | 33.21% | 0.00% | 251.44 | -15,059.20 | -10,057.60 |
| ALB | -10.00 | 1,263.10 | 44.83% | 0.00% | 155.44 | -2,817.50 | -1,554.40 |
| AMAT | 10.00 | 3,436.30 | 314.16% | 0.00% | 453.01 | 1,093.80 | 4,530.10 |
| AMD | -20.00 | -7,614.60 | -444.52% | 0.00% | 466.38 | -1,713.00 | -9,327.60 |
| AMT | 10.00 | -329.90 | -14.53% | 0.00% | 194.12 | 2,271.10 | 1,941.20 |
| AMZN | -10.00 | -1,334.01 | -118.44% | 0.00% | 246.03 | -1,126.29 | -2,460.30 |
| APD | -10.00 | 321.70 | 10.23% | 0.00% | 282.35 | -3,145.20 | -2,823.50 |
Page 1 of 10