Gordon — Gordon V2
← Description PagePortfolio Analytics
Equity
$137,734.38
Total Return
+37.73%
Prior Close Equity
$137,734.38
Buying Power
$0.00
Daily P&L
$0.00
+0.00%
Utilisation
-70.6%
Gainers
0 positions
—
$0.00
Losers
0 positions
—
-$0.00
Performance Metrics
Max Drawdown
-97.92%
Win Rate
45.4%
Volatility
Annualised
639.73%
Sharpe Ratio
RF = 4.5% p.a.
0.70
Beta vs SPY
0.64
Market Performance
Sector & Industry Allocation
Positions (97)
| Ticker | Shares | Total PnL | Total PnL % | Intraday PnL % | Current Price | Cost Basis | Position Value |
|---|---|---|---|---|---|---|---|
| AAPL | -20.00 | -3,358.00 | -110.41% | 0.00% | 319.97 | -3,041.40 | -6,399.40 |
| ABBV | 10.00 | 1,044.54 | 68.72% | 0.00% | 256.46 | 1,520.06 | 2,564.60 |
| ABNB | -20.00 | -1,246.20 | -52.09% | 0.00% | 181.94 | -2,392.60 | -3,638.80 |
| ADBE | -40.00 | 4,398.80 | 29.21% | 0.00% | 266.51 | -15,059.20 | -10,660.40 |
| ALB | -10.00 | 1,554.70 | 55.18% | 0.00% | 126.28 | -2,817.50 | -1,262.80 |
| AMAT | 10.00 | 3,453.30 | 315.72% | 0.00% | 454.71 | 1,093.80 | 4,547.10 |
| AMD | -20.00 | -7,838.40 | -457.58% | 0.00% | 477.57 | -1,713.00 | -9,551.40 |
| AMT | 10.00 | -512.60 | -22.57% | 0.00% | 175.85 | 2,271.10 | 1,758.50 |
| AMZN | -10.00 | -1,458.81 | -129.52% | 0.00% | 258.51 | -1,126.29 | -2,585.10 |
| APD | -10.00 | 132.50 | 4.21% | 0.00% | 301.27 | -3,145.20 | -3,012.70 |
Page 1 of 10