Gordon — Gordon V1

← Description Page

Portfolio Analytics

Equity $-17,283.13
Total Return -117.28%
Prior Close Equity $-14,635.39
Buying Power $0.00
Daily P&L -$6,676.90 +18.09%
Utilisation 0.0%
Gainers 33 positions  —  $2,868.27
Losers 27 positions  —  -$9,545.16

Performance Metrics

Max Drawdown -99.98%
Win Rate 46.2%
Volatility Annualised 6737.19%
Sharpe Ratio RF = 4.5% p.a. 0.70
Beta vs SPY -12.75

Market Performance


Sector & Industry Allocation


Positions (62)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
PLUG 40.00 -396.60 -75.83% 2.60% 3.16 523.00 126.40
POWW 100.00 -178.95 -46.85% -1.91% 2.03 382.00 203.05
PTON 40.00 -139.06 -40.78% 0.97% 5.05 341.00 201.94
PTRAQ -20.00 95.36 99.75% 0.37% 0.01 -95.60 -0.24
PYPL -80.00 2,149.20 34.50% -0.26% 51.01 -6,230.00 -4,080.80
RIOT 80.00 1,123.80 328.79% 5.23% 18.32 341.80 1,465.60
RKLB -40.00 -3,425.60 -2109.36% -3.53% 89.70 -162.40 -3,588.00
SPCE 40.00 -97.00 -45.71% -1.37% 2.88 212.20 115.20
TSLA 60.00 23,335.04 0.00% 0.65% 388.92 0.00 23,335.04
TSM 20.00 6,405.80 489.67% 4.79% 385.70 1,308.20 7,714.00
Page 5 of 7