Gordon — Gordon V1

← Description Page

Portfolio Analytics

Equity $-129,748.18
Total Return -229.75%
Prior Close Equity $-131,303.69
Buying Power $0.00
Daily P&L -$3,204.04 -1.18%
Utilisation 0.0%
Gainers 21 positions  —  $611.56
Losers 28 positions  —  -$3,815.60

Performance Metrics

Max Drawdown -99.98%
Win Rate 46.2%
Volatility Annualised 6737.19%
Sharpe Ratio RF = 4.5% p.a. 0.70
Beta vs SPY -12.75

Market Performance


Sector & Industry Allocation


Positions (62)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
MOS -20.00 259.58 36.07% -0.97% 23.00 -719.58 -460.00
MSFT -20.00 -3,204.00 -70.22% 0.51% 388.34 -4,562.80 -7,766.80
MSTR -20.00 1,927.40 49.19% 0.48% 99.53 -3,918.00 -1,990.60
MU -100.00 -91,633.90 -1553.09% -1.65% 975.34 -5,900.10 -97,534.00
NFLX -40.00 8,037.40 74.56% -0.04% 68.56 -10,779.80 -2,742.40
NKE -20.00 1,529.20 64.48% 0.24% 42.11 -2,371.40 -842.20
NTR -20.00 93.20 6.35% -0.34% 68.73 -1,467.80 -1,374.60
NVDA 20.00 1,913.14 82.67% -0.33% 211.37 2,314.26 4,227.40
OKTA -60.00 -4,231.80 -106.62% 0.01% 136.68 -3,969.00 -8,200.80
PLTR -40.00 -4,687.60 -1461.22% -0.51% 125.21 -320.80 -5,008.40
Page 4 of 7