Gordon — Gordon V1

← Description Page

Portfolio Analytics

Equity $-18,046.97
Total Return -118.04%
Prior Close Equity $-14,635.39
Buying Power $0.00
Daily P&L -$7,432.95 +23.31%
Utilisation 0.0%
Gainers 32 positions  —  $3,118.93
Losers 27 positions  —  -$10,551.88

Performance Metrics

Max Drawdown -99.98%
Win Rate 46.2%
Volatility Annualised 6737.19%
Sharpe Ratio RF = 4.5% p.a. 0.70
Beta vs SPY -12.75

Market Performance


Sector & Industry Allocation


Positions (62)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
MOS -20.00 229.18 31.85% -1.32% 24.52 -719.58 -490.40
MSFT -20.00 -4,105.20 -89.97% -2.18% 433.40 -4,562.80 -8,668.00
MSTR -20.00 347.61 8.87% -8.87% 178.52 -3,918.00 -3,570.39
MU -100.00 -42,999.90 -728.80% -8.82% 489.00 -5,900.10 -48,900.00
NFLX -40.00 7,059.80 65.49% -0.45% 93.00 -10,779.80 -3,720.00
NKE -20.00 1,459.40 61.54% 1.70% 45.60 -2,371.40 -912.00
NTR -20.00 36.80 2.51% 1.54% 71.55 -1,467.80 -1,431.00
NVDA 20.00 1,729.73 74.74% 1.16% 202.20 2,314.26 4,043.99
OKTA -60.00 -765.29 -19.28% -1.63% 78.90 -3,969.00 -4,734.29
PLTR -40.00 -5,791.60 -1805.36% -4.69% 152.81 -320.80 -6,112.40
Page 4 of 7