Gordon — Gordon V1

← Description Page

Portfolio Analytics

Equity $-131,755.06
Total Return -231.76%
Prior Close Equity $0.00
Buying Power $0.00
Daily P&L -$5,210.92 +0.00%
Utilisation 0.0%
Gainers 28 positions  —  $1,028.58
Losers 24 positions  —  -$6,239.50

Performance Metrics

Max Drawdown -99.98%
Win Rate 46.2%
Volatility Annualised 6737.19%
Sharpe Ratio RF = 4.5% p.a. 0.70
Beta vs SPY -12.75

Market Performance


Sector & Industry Allocation


Positions (62)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
TTD 20.00 -480.00 -57.65% 0.28% 17.63 832.60 352.60
UBS -80.00 -2,893.00 -225.35% 0.84% 52.21 -1,283.80 -4,176.80
UNG 40.00 -575.80 -57.41% 0.76% 10.68 1,003.00 427.20
UPS -20.00 1,219.24 34.60% 0.54% 115.22 -3,523.60 -2,304.36
USB -40.00 -704.60 -37.59% 0.00% 64.47 -1,874.20 -2,578.80
UUUU 20.00 128.10 108.56% -0.04% 12.31 118.00 246.10
VALE 20.00 9.20 3.25% -1.62% 14.61 283.00 292.20
WDAY -80.00 1,687.60 13.66% -0.65% 133.28 -12,350.00 -10,662.40
WFC -160.00 -7,222.40 -109.24% -0.05% 86.46 -6,611.20 -13,833.60
XOM -40.00 -2,537.20 -68.20% -1.29% 156.44 -3,720.40 -6,257.60
Page 6 of 7