Gordon — Gordon V1

← Description Page

Portfolio Analytics

Equity $-18,078.41
Total Return -118.08%
Prior Close Equity $-14,635.39
Buying Power $0.00
Daily P&L -$7,472.18 +23.53%
Utilisation 0.0%
Gainers 27 positions  —  $2,256.31
Losers 33 positions  —  -$9,728.49

Performance Metrics

Max Drawdown -99.98%
Win Rate 46.2%
Volatility Annualised 6737.19%
Sharpe Ratio RF = 4.5% p.a. 0.70
Beta vs SPY -12.75

Market Performance


Sector & Industry Allocation


Positions (62)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
TTD 20.00 -363.00 -43.60% 1.21% 23.48 832.60 469.60
UBS -80.00 -2,194.60 -170.95% -0.58% 43.48 -1,283.80 -3,478.40
UNG 40.00 -566.20 -56.45% -0.27% 10.92 1,003.00 436.80
UPS -20.00 1,382.00 39.22% -0.72% 107.08 -3,523.60 -2,141.60
USB -40.00 -369.00 -19.69% 1.34% 56.08 -1,874.20 -2,243.20
UUUU 20.00 339.40 287.63% 11.45% 22.87 118.00 457.40
VALE 20.00 72.80 25.72% 1.95% 17.79 283.00 355.80
WDAY -80.00 2,512.40 20.34% 4.79% 122.97 -12,350.00 -9,837.60
WFC -160.00 -6,480.00 -98.02% -0.33% 81.82 -6,611.20 -13,091.20
XOM -40.00 -2,162.80 -58.13% 0.86% 147.08 -3,720.40 -5,883.20
Page 6 of 7