Gordon — Gordon V1

← Description Page

Portfolio Analytics

Equity $-17,885.78
Total Return -117.89%
Prior Close Equity $-14,635.39
Buying Power $0.00
Daily P&L -$7,279.61 +22.21%
Utilisation 0.0%
Gainers 33 positions  —  $1,963.22
Losers 27 positions  —  -$9,242.83

Performance Metrics

Max Drawdown -99.98%
Win Rate 46.2%
Volatility Annualised 6737.19%
Sharpe Ratio RF = 4.5% p.a. 0.70
Beta vs SPY -12.75

Market Performance


Sector & Industry Allocation


Positions (62)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
GME 20.00 25.10 5.17% 4.27% 25.50 485.00 510.10
GOOG 20.00 4,386.59 187.66% 1.74% 336.20 2,337.51 6,724.10
GS -40.00 -25,308.60 -209.50% -0.88% 934.73 -12,080.60 -37,389.20
JKS -20.00 605.40 57.10% -11.09% 22.74 -1,060.20 -454.80
JPM -80.00 -15,852.00 -173.03% 0.10% 312.67 -9,161.60 -25,013.60
LCID 60.00 -550.50 -56.88% -2.18% 6.96 967.80 417.30
LULU -20.00 2,925.80 47.36% 2.45% 162.62 -6,178.20 -3,252.40
MA 20.00 2,517.40 33.06% -0.94% 506.57 7,614.00 10,131.40
MDB -20.00 -1,334.20 -33.45% -1.80% 266.13 -3,988.40 -5,322.60
META 20.00 10,992.00 431.43% 1.22% 676.99 2,547.80 13,539.80
Page 3 of 7