Gordon — Gordon V1

← Description Page

Portfolio Analytics

Equity $-130,931.75
Total Return -230.93%
Prior Close Equity $-131,303.69
Buying Power $0.00
Daily P&L -$4,387.61 -0.28%
Utilisation 0.0%
Gainers 21 positions  —  $394.51
Losers 26 positions  —  -$4,782.12

Performance Metrics

Max Drawdown -99.98%
Win Rate 46.2%
Volatility Annualised 6737.19%
Sharpe Ratio RF = 4.5% p.a. 0.70
Beta vs SPY -12.75

Market Performance


Sector & Industry Allocation


Positions (62)

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
GME 20.00 -51.40 -10.60% 0.37% 21.68 485.00 433.60
GOOG 20.00 4,336.49 185.52% -2.40% 333.70 2,337.51 6,674.00
GS -40.00 -31,879.40 -263.89% -0.07% 1,099.00 -12,080.60 -43,960.00
JKS -20.00 737.80 69.59% 0.00% 16.12 -1,060.20 -322.40
JPM -80.00 -18,778.40 -204.97% -0.30% 349.25 -9,161.60 -27,940.00
LCID 60.00 -561.00 -57.97% 0.00% 6.78 967.80 406.80
LULU -20.00 3,906.20 63.23% -0.20% 113.60 -6,178.20 -2,272.00
MA 20.00 3,025.60 39.74% 0.00% 531.98 7,614.00 10,639.60
MDB -20.00 -2,111.60 -52.94% -0.01% 305.00 -3,988.40 -6,100.00
META 20.00 9,868.60 387.34% -1.01% 620.82 2,547.80 12,416.40
Page 3 of 7