Gordon — Gordon V1
← Description PagePortfolio Analytics
Equity
$-130,444.95
Total Return
-230.44%
Prior Close Equity
$-131,303.69
Buying Power
$0.00
Daily P&L
-$3,900.81
-0.65%
Utilisation
0.0%
Gainers
21 positions
—
$405.91
Losers
27 positions
—
-$4,306.72
Performance Metrics
Max Drawdown
-99.98%
Win Rate
46.2%
Volatility
Annualised
6737.19%
Sharpe Ratio
RF = 4.5% p.a.
0.70
Beta vs SPY
-12.75
Market Performance
Sector & Industry Allocation
Positions (62)
| Ticker | Shares | Total PnL | Total PnL % | Intraday PnL % | Current Price | Cost Basis | Position Value |
|---|---|---|---|---|---|---|---|
| AAPL | -60.00 | -10,494.40 | -115.99% | 0.06% | 325.70 | -9,047.60 | -19,542.00 |
| ABNB | -80.00 | -3,300.40 | -41.78% | 0.04% | 140.00 | -7,899.60 | -11,200.00 |
| ADM | 20.00 | -1.40 | -0.08% | 0.00% | 87.32 | 1,747.80 | 1,746.40 |
| ALB | -40.00 | 3,762.00 | 43.44% | -4.26% | 122.45 | -8,660.00 | -4,898.00 |
| AMC | 60.00 | -424.40 | -75.70% | 0.89% | 2.27 | 560.60 | 136.20 |
| AMD | -200.00 | -93,055.73 | -508.05% | -0.82% | 556.86 | -18,316.27 | -111,372.00 |
| AMZN | -100.00 | -13,370.80 | -122.98% | 0.99% | 242.43 | -10,872.20 | -24,243.00 |
| APE | 20.00 | 28.40 | 0.00% | 0.00% | 1.42 | 0.00 | 28.40 |
| BAC | -80.00 | -2,362.00 | -91.68% | -0.18% | 61.73 | -2,576.40 | -4,938.40 |
| BYND | 60.00 | -831.08 | -95.84% | 0.92% | 0.60 | 867.20 | 36.12 |
Page 1 of 7