Gordon — Gordon V1
← Description PagePortfolio Analytics
Equity
$-17,664.89
Total Return
-117.66%
Prior Close Equity
$-14,635.39
Buying Power
$0.00
Daily P&L
-$7,058.66
+20.70%
Utilisation
0.0%
Gainers
33 positions
—
$2,041.84
Losers
27 positions
—
-$9,100.50
Performance Metrics
Max Drawdown
-99.98%
Win Rate
46.2%
Volatility
Annualised
6737.19%
Sharpe Ratio
RF = 4.5% p.a.
0.70
Beta vs SPY
-12.75
Market Performance
Sector & Industry Allocation
Positions (62)
| Ticker | Shares | Total PnL | Total PnL % | Intraday PnL % | Current Price | Cost Basis | Position Value |
|---|---|---|---|---|---|---|---|
| AAPL | -60.00 | -7,350.03 | -81.24% | -2.68% | 273.29 | -9,047.60 | -16,397.63 |
| ABNB | -80.00 | -3,652.00 | -46.23% | -1.22% | 144.40 | -7,899.60 | -11,551.60 |
| ADM | 20.00 | -359.40 | -20.56% | -0.59% | 69.42 | 1,747.80 | 1,388.40 |
| ALB | -40.00 | 927.20 | 10.71% | 2.57% | 193.32 | -8,660.00 | -7,732.80 |
| AMC | 60.00 | -457.10 | -81.54% | 3.29% | 1.73 | 560.60 | 103.50 |
| AMD | -200.00 | -41,733.73 | -227.85% | -5.54% | 300.25 | -18,316.27 | -60,050.00 |
| AMZN | -100.00 | -14,551.80 | -133.84% | -1.73% | 254.24 | -10,872.20 | -25,424.00 |
| APE | 20.00 | 28.40 | 0.00% | 0.00% | 1.42 | 0.00 | 28.40 |
| BAC | -80.00 | -1,667.20 | -64.71% | 0.81% | 53.05 | -2,576.40 | -4,243.60 |
| BYND | 60.00 | -799.97 | -92.25% | 7.22% | 1.12 | 867.20 | 67.23 |
Page 1 of 7